<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<!-- Auto generated by Quant Edge Fintech on Thursday 9th July, 2026 11:31:56 AM -->
	<url>
		<loc>https://quantedgefintech.com</loc>
		<lastmod>2026-07-09T11:31:56+05:30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://quantedgefintech.com/blog/what-are-unlisted-shares-a-complete-guide-for-beginners-in-india</loc>
		<lastmod>2026-04-09T14:38:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/9b8313362267efb91b587b44b386f16e.png</image:loc>
			<image:title>What Are Unlisted Shares? A Complete Guide for Beginners in India</image:title>
			<image:caption>Most people start investing by buying shares listed on the stock market. But there is another part of the market where many investors are curious about unlisted shares.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/blog/what-are-mutual-funds</loc>
		<lastmod>2026-04-08T17:02:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/e5eaae9513e5f400430a1536db70823b.png</image:loc>
			<image:title>What Are Mutual Funds? A Complete Beginner’s Guide in India</image:title>
			<image:caption>If you&apos;re new to investing, mutual funds are one of the easiest ways to get started.

Many people want to grow their money but feel unsure about where to begin. The stock market may feel complex, and choosing individual stocks can be overwhelming. That&apos;s where mutual funds help.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/blog/fii-dii-data-live-data-3</loc>
		<lastmod>2026-02-04T13:47:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/751419955968abed393b35e5a7051ab5.png</image:loc>
			<image:title>Unlisted Shares vs Listed Shares: Key Differences Explained</image:title>
			<image:caption>In the Indian stock market, investors often choose between listed shares and unlisted shares. Listed shares trade on major exchanges like the NSE and BSE, while unlisted shares belong to companies that have not yet gone public. Understanding the differences helps you decide which suits your investment goals, risk appetite, and timeline.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/blog/fii-dii-data-live-data-2</loc>
		<lastmod>2026-02-04T13:46:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/d1909e69b32e29e8245de2f25b5a7ae0.png</image:loc>
			<image:title>What is a Demat Account? A Beginner&apos;s Guide for First-Time Investors in India</image:title>
			<image:caption>Opening a demat account is the single most important step you will take as a new investor in India. Here&apos;s what it really means, how it works, and why choosing the right one matters more than most people realise.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/blog/fii-dii-data-live-data</loc>
		<lastmod>2026-02-04T13:44:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/f5f341c65f00a82ec107e674e6d70ea6.png</image:loc>
			<image:title>Demat vs Trading Account: What&apos;s the Difference?</image:title>
			<image:caption>If you&apos;re new to investing, one of the first confusing things you&apos;ll come across is the difference between a Demat Account and a Trading Account.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/retirement-planning</loc>
		<lastmod>2026-03-17T12:27:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/69e05f33def9102b3595fc3411569bfe.svg</image:loc>
			<image:title>Retirement Planning Calculator</image:title>
			<image:caption>Determine the savings required today to enjoy a financially secure retirement life.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/vacation-planning</loc>
		<lastmod>2026-03-13T12:26:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/d2f26ada952e2d24eee10ffce1bb49ce.svg</image:loc>
			<image:title>Vacation Planning Calculator</image:title>
			<image:caption>Calculate how much to invest to fund your dream vacation or international trip.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/swp</loc>
		<lastmod>2026-03-13T12:25:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/b41e92e410c79c41ebace6b3fbe713fe.svg</image:loc>
			<image:title>SWP Calculator</image:title>
			<image:caption>Find how much and how long to invest monthly to reach ₹1 crore or more.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/stp</loc>
		<lastmod>2026-03-13T12:24:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/fe7c36fba166982a2efffb16f595800a.svg</image:loc>
			<image:title>STP Calculator</image:title>
			<image:caption>Find how much and how long to invest monthly to reach ₹1 crore or more.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/marriage-planning</loc>
		<lastmod>2026-03-13T12:16:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/58db8c6638a2e281c44f2d0f7e9ef913.svg</image:loc>
			<image:title>Marriage Planning Calculator</image:title>
			<image:caption>Estimate how much to save and invest for your child’s wedding expenses.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/life-insurance</loc>
		<lastmod>2026-03-13T12:14:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/b6ce9790b19e924831c7171c559f9f97.svg</image:loc>
			<image:title>Life Insurance Calculator</image:title>
			<image:caption>Find out the ideal insurance cover to protect your family’s financial future.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/emi</loc>
		<lastmod>2026-03-13T12:12:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/21c38c4e4fa5d34946847de5bc8513a4.svg</image:loc>
			<image:title>Emi Calculator</image:title>
			<image:caption>Know your loan EMIs based on interest rate, tenure, and repayment capacity.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/education-planning</loc>
		<lastmod>2026-03-13T12:11:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/d49ec70371f7a297cecfa8a9b6ed176d.svg</image:loc>
			<image:title>Education Planning Calculator</image:title>
			<image:caption>Plan for your child’s education by estimating future cost and required investment.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/crorepati</loc>
		<lastmod>2026-03-13T12:10:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/ae2c80ee28da637303f9ebbe5d4df341.svg</image:loc>
			<image:title>Crorepati Calculator</image:title>
			<image:caption>Find how much and how long to invest monthly to reach ₹1 crore or more.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/delay-planning</loc>
		<lastmod>2026-03-13T12:08:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/8db71cd65b5845525652f02a2d444d5d.svg</image:loc>
			<image:title>Delay Planning Calculator</image:title>
			<image:caption>Understand the cost of delaying your investments and the missed potential returns.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/house-planning</loc>
		<lastmod>2026-03-13T12:07:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/0e281ad31a9498f476c895643bd426c2.svg</image:loc>
			<image:title>House Planning Calculator</image:title>
			<image:caption>Assess how much to invest regularly to buy your dream home on time.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/car-planning</loc>
		<lastmod>2026-03-13T12:05:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/6fd9b90d1e8e3cb1254c33b1c65e80ec.svg</image:loc>
			<image:title>Car Planning Calculator</image:title>
			<image:caption>Figure out how much to save monthly for buying your desired car model.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/step-up-sip</loc>
		<lastmod>2026-03-05T11:14:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/31a76ce2affa27288009a3f6ec557e7d.svg</image:loc>
			<image:title>Step Up SIP Calculator</image:title>
			<image:caption>Plan investments with annual SIP increases to reach your wealth goals more efficiently.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/lumpsum</loc>
		<lastmod>2026-03-05T11:14:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/23915d6938f77d181d3d0735b1f4ecc5.svg</image:loc>
			<image:title>Lumpsum Calculator</image:title>
			<image:caption>Calculate the future value of a one-time lumpsum investment over a specific duration.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculator/sip</loc>
		<lastmod>2026-03-05T11:13:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/1c889bb7a247cab518454898ed245437.svg</image:loc>
			<image:title>SIP Calculator</image:title>
			<image:caption>Estimate your future wealth with regular monthly SIP investments over a chosen period.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/portfolio-management-services</loc>
		<lastmod>2026-03-23T15:55:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Portfolio management Services</image:title>
			<image:caption>Debt Funds</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/alternate-investment-fund</loc>
		<lastmod>2026-03-23T15:54:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Alternate Investment Fund</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/commission-disclosure</loc>
		<lastmod>2026-03-16T16:09:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Commission Disclosure</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/important-links</loc>
		<lastmod>2026-03-16T16:04:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Important Links</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/investor-grievance-redressal</loc>
		<lastmod>2026-03-16T15:56:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Investor Grievance Redressal</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/terms-and-conditions</loc>
		<lastmod>2026-03-16T15:48:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Terms &amp; Conditions</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/risk-factors</loc>
		<lastmod>2026-03-16T15:37:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Risk factors</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/forget</loc>
		<lastmod>2026-03-03T15:54:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Forget</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/login</loc>
		<lastmod>2026-03-03T12:59:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Login</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/testing</loc>
		<lastmod>2026-02-27T13:19:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Testing</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/useful-links</loc>
		<lastmod>2026-02-27T11:55:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Useful Links</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/risk-profile</loc>
		<lastmod>2026-02-27T11:52:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Risk Profile</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/pay-premium-online</loc>
		<lastmod>2026-02-27T11:51:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Pay Premium Online</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/financial-health</loc>
		<lastmod>2026-02-27T11:38:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Financial health</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/calculators</loc>
		<lastmod>2026-02-27T11:37:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Calculators</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/insurance</loc>
		<lastmod>2026-02-27T11:36:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Insurance</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/debt-funds</loc>
		<lastmod>2026-01-30T20:32:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Debt Funds</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/blog</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Blog</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/about</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>About Us</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/contact</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Contact Us</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/terms-of-service</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Terms of Service</image:title>
			<image:caption>Terms of Service
Updated 01-01-2026</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/privacy-policy</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Privacy Policy</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/demat</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Demat</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/mutual-fund</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Mutual Fund</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/unlisted</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Unlisted Shares</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/algo</loc>
		<lastmod>2026-01-01T08:00:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/logo.png</image:loc>
			<image:title>Algo</image:title>
			<image:caption></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/performance/swp</loc>
		<lastmod>2026-03-13T11:57:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/4254109ebd981ade5c29a0f4718ded27.svg</image:loc>
			<image:title>SWP Performance</image:title>
			<image:caption>Review how Systematic Withdrawal Plans have performed in past market cycles.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/performance/stp</loc>
		<lastmod>2026-03-13T11:56:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/e06203f7ce69dedd8eb8ba8bcbfad51b.svg</image:loc>
			<image:title>STP Performance</image:title>
			<image:caption>Analyse the performance of Systematic Transfer Plans across multiple schemes and timelines.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/performance/sip</loc>
		<lastmod>2026-03-13T11:55:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/cade9933e546bb60892988e1a38fd662.svg</image:loc>
			<image:title>SIP Performance</image:title>
			<image:caption>Track historical returns of SIP investments in mutual funds over different durations.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/performance/scheme</loc>
		<lastmod>2026-03-13T11:45:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/f33de04ec32e7c7791c307b24546015b.svg</image:loc>
			<image:title>Scheme Performance</image:title>
			<image:caption>Evaluate the returns of individual mutual fund schemes over different time periods.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://quantedgefintech.com/performance/fund</loc>
		<lastmod>2026-03-11T18:52:00+05:30</lastmod>
		<priority>0.80</priority>
		<image:image>
			<image:loc>https://quantedgefintech.com/uploads/thumbnail/d49a65ed446835dd8d310f4a8159a0a8.svg</image:loc>
			<image:title>Fund Performance</image:title>
			<image:caption>Get insights into how mutual fund categories or AMCs are performing recently.</image:caption>
		</image:image>
	</url>
</urlset>